2. Airspace
2.1 FIR Overview
SECTOR DIAGRAM

| Position | Sector | Frequency |
|---|---|---|
| OBBB_1_CTR | Central Super/Bandbox | 127.525 |
| OBBB_2_CTR | East Higher | 132.125 |
| OBBB_3_CTR | North Higher | 127.575 |
| OBBB_CH_CTR | Central Higher | 124.300 |
| OBBB_CL_CTR | Central Lower | 122.300 |
| OBBB_N_CTR | North Lower | 126.700 |
| OBBB_E_CTR | East Lower | 132.850 |
2.2 Connection Hierarchy
| Position | Prerequisite Sector | Notes |
|---|---|---|
| OBBB_1_CTR | N/A | Bandbox Position |
| OBBB_2_CTR | OBBB_1_CTR | |
| OBBB_3_CTR | OBBB_1_CTR | |
| OBBB_CH_CTR | OBBB_1_CTR | |
| OBBB_CL_CTR | OBBB_CH_CTR, OBBB_1_CTR | Can be opened without BBCH with prior permission. |
| OBBB_N_CTR | OBBB_3_CTR, OBBB_1_CTR | Can be opened without BB3 with prior permission. |
| OBBB_E_CTR | OBBB_2_CTR, OBBB_1_CTR | Can be opened without BB2 with prior permission. |
2.3 Sector Responsibilities
| Sector | Primary Responsibility |
|---|---|
| OBBB_1_CTR | Central supervisory/bandbox operations and overall FIR flow management. |
| OBBB_2_CTR | OMAE inbound and outbound traffic flows. |
| OBBB_3_CTR | Northern Gulf and Kuwait traffic flows. |
| OBBB_CH_CTR | Upper-level central Bahrain FIR operations. |
| OBBB_CL_CTR | Lower-level inbound sequencing into OBBI. |
| OBBB_N_CTR | Northern lower airspace and Kuwait coordination. |
| OBBB_E_CTR | Eastern lower airspace and UAE coordination. |
2.4 Surrounding Airspaces
BAHRAIN ACC
