5. Transfer Procedures
5.1 General
The transfer procedures mentioned hereunder shall be adhered to at all times. These procedures are release agreements between different Doha TMA sectors.
Any deviation from these procedures shall required coordination between all concerned sectors.
The AoRs represented hereunder with alphanumeric identifiers, are the same as those defined in section 3.
5.2 Transfer from Arrivals (ARR) to Director (DIR)
Traffic shall always be handed off to DIR with a speed restriction on 190 knots unless otherwise coordinated (e.g. for a straight-in approach).
Hand offs to DIR must be at 5,000FT when arriving on the eastern downwind, and 6,000FT when on the western downwind. This applies for all runway configurations.
5.3 Hand off procedures
5.3.1 Arrivals - Doha/Hamad
| Arrival airport | STAR waypoint | Transfer procedure and release conditions |
|---|---|---|
| OTHH | HAYYA | Released from Bahrain Central Lower to Doha Control at FL290 -> Traffic released to Doha Radar North at FL210 -> Doha Approach West -> Doha Director West |
| OTHH | LAEEB | Released from Jeddah Control to Doha Approach West at FL160 by LAEEB -> Traffic released to Doha Radar South -> Doha Approach East -> Doha Director East/West. |
| OTHH | ORLEK | Released from Jeddah Control at FL210 to Doha Radar South -> Traffic released to Doha Director East/West. |
| OTHH | TOSNA | Released from UAE Radar (ACC Central) FL220 at RORON to Doha Control -> Traffic released to Doha Radar North at FL200 -> Traffic released to APP E at FL180 -> Traffic released to Doha Director East/West. |
| OTHH | TOVOX | Released from UAE Radar (ACC ALPHA/HOTEL) to APP E at FL180 -> Traffic released to Doha Director East/West. |
| OTHH | VEDED | Released from Tehran South to Doha Control at MIDSI FL240 BLW -> Traffic released from Doha Control to Doha Approach East at VEDED FL180 -> Traffic released to Doha Director East/West. |
| OTHH | ALKAN | Released from Tehran South to Doha Control at FL245 BLW -> Traffic released from Doha Control to Doha Approach East at ALKAN FL200 -> Traffic released to Doha Director East/West. |
5.3.2 Arrivals into OBBB FIR
Departures from the OTDF FIR inbound to OBBI, OBBS, and OBKH shall be transferred to Bahrain Approach (OBBI_APP) levelled at 12,000FT before PATOM, provided surrounding traffic is not a factor. Lower altitudes may be assigned only with coordination.