4. Departures
4.1 Longitudinal Separation
4.1.1 Separation Requirements
Except as specified in Section 4.1.3, all aircraft departing the Doha Terminal Maneuvering Area (TMA) via a common exit point shall be separated by a minimum longitudinal distance of 8 nautical miles (NM), maintained constant or increasing.
If maintaining this separation is not feasible, the trailing aircraft shall be handed over to the next control sector or unit while either climbing or in level flight. The aircraft must be cleared to an altitude compliant with the Standard Instrument Departure (SID) exit restrictions once separation with preceding traffic is ensured.
4.1.2 Speed Control
Aircraft may be instructed to maintain high speeds below 10,000FT to maximize the capacity of the departure segment and to establish the required longitudinal separation at the earliest opportunity.
Additionally, to reduce controller workload, aircraft may be instructed to maintain the published speeds specified on the Standard Instrument Departure (SID) procedures.
Example
Controller: "QTR1Y, Doha Approach, identified, climb via SID to altitude 12,000FT."
4.1.3 U.A.E FIR Flow Control
Special flow control procedures shall be applied to traffic entering the U.A.E. FIR destined for northern or southern U.A.E. airports. When multiple airports share a common FIR exit point, controllers must ensure that longitudinal separation between aircraft is established and maintained prior to the traffic reaching the FIR boundary.
| Departure Aerodrome | Arrival Aerodrome | FIR Exit Point | Speed Control | Longitudinal Separation |
|---|---|---|---|---|
| OTHH & OTBD | Northern U.A.E (OMDB/OMDW/OMSJ/OMRK/OMFJ) | ALSEM | 300 knots | 20 NM (3 minutes) |
| OTHH & OTBD | Southern U.A.E (OMAA/OMAD/OMAL) | KUPRO | 300 knots | 20 NM (3 minutes) |
4.2 Climb
4.2.1 General
Climb clearances shall be issued in accordance with the published level restrictions and the procedures detailed in Sections 4.2.2 and 4.2.3. When an aircraft is expected to follow the vertical profile of the Standard Instrument Departure (SID), including all associated speed and level restrictions, the phraseology “CLIMB VIA SID TO [cleared level]” shall be used.
Sections 4.2.2 and 4.2.3 shall serve as a reference for understanding interactions between departure and arrival procedures within the Doha Terminal Maneuvering Area (TMA), under the assumption that all intersecting traffic flows are active.
Where no conflicts are anticipated, aircraft may be cleared to climb to the highest permissible level, provided that prior coordination has been conducted with the next sector.
4.2.2 Maximum Authorised Climb in the OTDF FIR
| Exit Point | Maximum Climb | Notes |
|---|---|---|
| TULUB | FL240 | |
| LUBET | FL190 | Remain cautious of overhead arrivals via HAYYA |
| ALVEN | FL150 | |
| VAXIN | FL150 | |
| ALSEM | FL210 | |
| KUPRO | FL250 | |
| BUNDU | FL250 | |
| DATRI | FL160 | Remain cautious of arrivals entering the CTA via LAEEB |
| ULIKA | FL200 |
4.2.3 Climb Procedure - Doha 15 / Hamad 16s
| Departure Aerodrome | Runway | SID | Climb Procedure |
|---|---|---|---|
| OTHH | 16L | ALSEM2M | Doha Approach: Aircraft shall be restricted to 5,000FT or below at KASIS. Upon passing KASIS, aircraft may be cleared to climb to 12,000FT. Doha Radar: Aircraft shall be maintained at 12,000FT until they are clear of inbound traffic via TOSNA and TOVOX. Thereafter, aircraft may be cleared to FL210 or a lower coordinated level by ALSEM. |
| OTHH | 16L | ALVEN2M | Doha Approach: Aircraft shall be restricted to 4,000FT or above at DERTI. Upon passing DERTI, aircraft shall be cleared to 5,000FT at GIDOS. Passing GIDOS 7,000FT or above or 8,000FT or below at PASIS. Doha Radar: Aircraft shall be maintained at FL150 or a lower coordinated level at ALVEN until they are clear of inbound traffic via HAYYA and VEDED. |
| OTHH | 16L | KUPRO1M | Doha Approach: Aircraft shall be restricted to 5,000FT or below at KASIS. Upon passing KASIS, aircraft may be cleared to climb to 12,000FT. Doha Radar: Aircraft shall be maintained at 12,000FT until they are clear of inbound traffic via TOSNA and TOVOX. Thereafter, aircraft may be cleared to FL250 or a lower coordinated level by KUPRO. |
| OTHH | 16L | LUBET1M | Doha Approach: Aircraft shall be restricted to 4,000FT or above at DERTI. Upon passing DERTI, aircraft shall be cleared to 5,000FT at GIDOS. Passing GIDOS 7,000FT or above or 8,000FT or below at PASIS. Doha Radar: Aircraft shall be maintained at FL170 or a lower coordinated level at IMSUN until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to FL180 or a higher coordinated level by LUBET. |
| OTHH | 16L | LUBET1Y | Doha Approach: Aircraft shall be restricted to 4,000FT or above at DERTI. Upon passing DERTI, aircraft shall be cleared to 5,000FT at GIDOS. Passing GIDOS 7,000FT or above or 8,000FT or below at PASIS. Doha Radar: Aircraft shall be maintained at 13,000FT or a lower coordinated level at DEBIL until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to FL160 or a higher coordinated level by PATOM and further climb to FL180 or higher by LUBET. |
| OTHH | 16L | TULUB1M | Doha Approach: Aircraft shall be restricted to 4,000FT or above at DERTI. Upon passing DERTI, aircraft shall be cleared to 5,000FT at GIDOS. Passing GIDOS 7,000FT or above or 8,000FT or below at PASIS. Doha Radar: Aircraft shall be maintained at 13,000FT or a lower coordinated level at DEBIL until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to FL160 or a higher coordinated level by PATOM and further climb to FL180 or higher by TULUB. |
| OTHH | 16L | VAXIN2M | Doha Approach: Aircraft shall be restricted to 5,000FT or below at KASIS. Upon passing KASIS, aircraft may be cleared to climb to 12,000FT. Doha Radar: Aircraft shall be maintained at 12,000FT until they are clear of inbound traffic via TOSNA and TOVOX. Thereafter, aircraft may be cleared to 12,000FT or a higher coordinated level by VAXIN. |
| OTHH | 16R | BUNDU2C | Doha Approach: Aircraft shall be restricted to 7,000FT or below at KIREB. Upon passing KIREB, aircraft may be cleared to climb to 12,000FT. Doha Radar: Aircraft shall be maintained at 12,000FT until they are clear of inbound traffic via TOSNA and TOVOX. Thereafter, aircraft may be cleared to FL250 or a higher coordinated level by BUNDU. |
| OTHH | 16R | DATRI1C | Doha Approach: Aircraft shall be restricted to 7,000FT or below at SOLAL. Upon passing SOLAL, aircraft may be cleared to climb to FL160 and thereafter handed off to the appropriate controller thereafter to be cleared for a further climb. |
| OTHH | 16R | LUBET1C | Doha Approach: Aircraft shall be restricted to 6,000FT or below at KUTER, 9,000FT by GIRKA, and 12,000FT by ENELI. Upon passing ENELI, aircraft may be cleared to climb to FL170. Doha Radar: Aircraft shall be maintained at FL170 until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to a higher coordinated level by LUBET. |
| OTHH | 16R | TULUB1C | Doha Approach: Aircraft shall be restricted to 6,000FT or below at KUTER, 9,000FT by GIRKA, and 12,000FT by ENELI. Upon passing ENELI, aircraft may be cleared to climb to FL160. Doha Radar: Aircraft shall be maintained at FL160 until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to a higher coordinated level by TULUB. |
| OTHH | 16R | ULIKA1C | Doha Approach: Aircraft shall be restricted to 7,000FT or below at MURKI. Upon passing MURKI, aircraft may be cleared to climb to FL160. Doha Radar: Aircraft shall be maintained at FL160 until they are clear of inbound traffic via ORLEK and LAEEB. Thereafter, aircraft may be cleared to a higher coordinated level by ULIKA. |
4.2.4 Climb Procedure - Doha 33 / Hamad 34s
| Departure Aerodrome | Runway | SID | Climb Procedure |
|---|---|---|---|
| OTHH | 34R | ALSEM3E | Doha Approach: Aircraft shall be restricted to 4,000FT or below at ALPED. Upon passing ALPED, aircraft may be cleared to climb to 12,000FT. Doha Radar: Aircraft shall be maintained at 12,000FT until they are clear of inbound traffic via TOSNA and TOVOX. Thereafter, aircraft may be cleared to a higher coordinated level by ALSEM. |
| OTHH | 34R | ALVEN3E | Doha Approach: Aircraft shall be restricted to 4,000FT or below at DEMBO. Upon passing DEMBO, aircraft may be cleared to climb to 12,000FT. Doha Radar: Aircraft shall be maintained at 12,000FT until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to a higher coordinated level by ALVEN. |
| OTHH | 34R | BUNDU3E | Doha Approach: Aircraft shall be restricted to 4,000FT or below at SERGA. Upon passing SERGA, aircraft may be cleared to climb to 12,000FT. Doha Radar: Aircraft shall be maintained at 12,000FT until they are clear of inbound traffic via TOSNA and TOVOX. Thereafter, aircraft may be cleared to FL250 or a higher coordinated level by BUNDU. |
| OTHH | 34R | KUPRO2E | Doha Approach: Aircraft shall be restricted to 4,000FT or below at SERGA. Upon passing SERGA, aircraft may be cleared to climb to 12,000FT. Doha Radar: Aircraft shall be maintained at 12,000FT until they are clear of inbound traffic via TOSNA and TOVOX. Thereafter, aircraft may be cleared to FL250 or a higher coordinated level by KUPRO. |
| OTHH | 34R | LUBET2E | Doha Approach: Aircraft shall be restricted to 4,000FT or above at DEMBO. Upon passing DEMBO, aircraft shall be cleared to FL170. Doha Radar: Aircraft shall be maintained at FL170 or a lower coordinated level at IMSUN until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to FL170 or a higher coordinated level by LUBET. |
| OTHH | 34R | LUBET2Z | Doha Approach: Aircraft shall be restricted to 4,000FT or above at DEMBO. Upon passing DEMBO, aircraft shall be cleared to FL160. Doha Radar: Aircraft shall be maintained at FL160 or a lower coordinated level at PATOM until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to FL170 or a higher coordinated level by LUBET. |
| OTHH | 34R | TULUB2E | Doha Approach: Aircraft shall be restricted to 4,000FT or above at DEMBO. Upon passing DEMBO, aircraft shall be cleared to FL160. Doha Radar: Aircraft shall be maintained at FL160 or a lower coordinated level at PATOM until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to FL160 or a higher coordinated level by TULUB. |
| OTHH | 34R | VAXIN3E | Doha Approach: Aircraft shall be restricted to 7,000FT or below at ULEMI. Upon passing ULEMI, aircraft may be cleared to climb to 12,000FT. Doha Radar: Aircraft shall be maintained at 12,000FT until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to a higher coordinated level by VAXIN. |
| OTHH | 34L | DATRI1W | Doha Approach: Aircraft shall be restricted to 4,000FT or below at PARES, 7,000FT or below at ORBIV. Upon passing ORBIV, aircraft may be cleared to climb to FL160. Doha Radar: Aircraft shall be maintained at FL160 until they are clear of inbound traffic via TOSNA and TOVOX. Thereafter, aircraft may be cleared to a higher coordinated level by DATRI. |
| OTHH | 34L | LUBET2A | Doha Approach: Aircraft shall be restricted to 10,000FT or below at PARES. Upon passing PARES, aircraft may be cleared to climb to FL160. Doha Radar: Aircraft shall be maintained at FL160 passing PATOM until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to FL170 or a higher coordinated level by LUBET. |
| OTHH | 34L | LUBET1W | Doha Approach: Aircraft shall be restricted to 4,000FT or below at PARES. Upon passing PARES, aircraft may be cleared to climb to FL160. Doha Radar: Aircraft shall be maintained at FL160 passing PATOM until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to FL170 or a higher coordinated level by LUBET. |
| OTHH | 34L | TULUB2A | Doha Approach: Aircraft shall be restricted to 4,000FT or below at PARES. Upon passing PARES, aircraft may be cleared to climb to FL160. Doha Radar: Aircraft shall be maintained at FL160 passing PATOM until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to a higher coordinated level by TULUB. |
| OTHH | 34L | TULUB1W | Doha Approach: Aircraft shall be restricted to 10,000FT or below at PARES. Upon passing PARES, aircraft may be cleared to climb to FL160. Doha Radar: Aircraft shall be maintained at FL160 passing PATOM until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to a higher coordinated level by TULUB. |
| OTHH | 34L | ULIKA2A | Doha Approach: Aircraft shall be restricted to 10,000FT or below at PARES. Upon passing PARES, aircraft may be cleared to climb to FL160. Doha Radar: Aircraft shall be maintained at FL160 passing PATOM until they are clear of inbound traffic via HAYYA and VEDED. Thereafter, aircraft may be cleared to a higher coordinated level by ULIKA. |
| OTHH | 34L | ULIKA1W | Doha Approach: Aircraft shall be restricted to 4,000FT or below at PARES, 7,000FT or below at IVIXU. Upon passing IVIXU, aircraft may be cleared to climb to FL160. Doha Radar: Aircraft shall be maintained at FL160 until they are clear of inbound traffic via ORLEK and LAEEB. Thereafter, aircraft may be cleared to a higher coordinated level by ULIKA. |
4.3 Lateral Profile
4.3.1 General
The lateral profile of Standard Instrument Departures (SIDs) within the Doha Terminal Maneuvering Area (TMA) is specifically designed to ensure separation between departing traffic, arriving traffic, and arrivals into adjacent airports.
Direct routings may be issued to reduce track mileage when traffic conditions permit. However, such routings shall only be permitted during periods of low traffic density. When issuing direct routings, controllers must assess the potential for traffic conflicts and ensure that separation standards can be maintained.
Limitations regarding the use of direct routings for arriving aircraft are outlined in Sections 4.3.2 and 4.3.3 and shall be strictly observed.
4.3.2 Direct Routing Procedure - Doha 15 / Hamad 16s
| Departure aerodrome | SID | Direct | Conditions | Coordination sectors |
|---|---|---|---|---|
| OTHH | ALSEM2M | GOBLU | No traffic via TOSNA or TOVOX | APP E to RDR N |
| OTHH | ALVEN2M | ALVEN | Traffic above 8,000FT | APP E to RDR N |
| OTHH | KUPRO1M | KUPRO | No traffic via TOSNA or TOVOX | pre-coordinated |
| OTHH | LUBET1M | GIBIN | Traffic above 4,000FT and no conflict with OTHH ARRs | APP E to RDR N |
| OTHH | LUBET1Y | PATOM | Traffic above 10,000FT cleared of D28 | pre-coordinated |
| OTHH | TULUB1M | TULUB | Traffic above FL150 cleared of P43 | pre-coordinated |
| OTHH | VAXIN2M | GOBLU | No traffic via TOSNA or TOVOX | APP E to RDR N |
| OTHH | BUNDU2C | BUNDU | Traffic above 10,000FT cleared of D28 | pre-coordinated |
| OTHH | LUBET1C | PATOM | Traffic above FL150 cleared of R62, and P43 | pre-coordinated |
| OTHH | TULUB1C | PATOM | Traffic above FL150 cleared of R62, and P43 | pre-coordinated |
4.3.3 Direct Routing Procedure - Doha 33 / Hamad 34s
| Departure aerodrome | SID | Direct | Conditions | Coordination sectors |
|---|---|---|---|---|
| OTHH | ALSEM3E | ALSEM | No conflicts with OTHH ARRs | APP E to RDR N |
| OTHH | ALVEN3E | ALVEN | No conflicts with OTHH ARRs via HAYYA or VEDED | pre-coordinated |
| OTHH | BUNDU3E | BUNDU | Traffic above 4,000FT, no conflicts with OTHH ARRs | APP E to RDR S |
| OTHH | KUPRO2E | KUPRO | No conflicts with OTHH ARRs | APP E to RDR S |
| OTHH | LUBET2E | MISEL | No conflicts with OTHH ARRs or TULUB/LUBET DEPs | pre-coordinated |
| OTHH | TULUB2E | ALNAK | No conflicts with TULUB2A/1W or LUBET2A/1W DEPs on 34L and OTHH ARRs | pre-coordinated |
| OTHH | VAXIN3E | VAXIN | No conflicts with OTHH ARRs | pre-coordinated |
| OTHH | LUBET2A | PATOM | Traffic above FL150 cleared of R62 and P43 | pre-coordinated |
| OTHH | LUBET1W | PATOM | Traffic above FL150 cleared of R62 and P43 | pre-coordinated |
| OTHH | TULUB2A | PATOM | Traffic above FL150 cleared of R62 and P43 | pre-coordinated |
| OTHH | TULUB1W | PATOM | Traffic above FL150 cleared of R62 and P43 | pre-coordinated |
| OTHH | LUBET2Z | ALNAK | No conflicts with TULUB2A/1W or LUBET2A/1W DEPs on 34L and OTHH ARRs | pre-coordinated |
Warning
Direct routings are not permitted on the ULIKA & DATRI SIDs due to airspace restrictions within the Doha FIR.