5. Transfer Procedures
5.1 Transfer of Control
Due to the location of Bahrain and direction of some flights not all aircraft will be transferred to the en-route controller as they will not enter their airspace. Some flights will be transferred to adjacent approach units or en-route positions.
The Approach Controller should be aware of which controller an aircraft needs to be transferred to based on the lateral and vertical limits of the airspace and the adjacent control unit.
| Radio Callsign | Logon Callsign | Abbreviation | Frequency |
|---|---|---|---|
| Bahrain Tower | OBBI_TWR | TWR | 118.500 |
| Dammam Approach | OEDF_L_APP | APP L | 126.100 |
| Dammam Approach | OEDF_APP | APP 1 | 126.300 |
| Doha Radar | DOH_R1_APP | RDR N | 121.100 |
| Bahrain Radar | OBBB_CL_CTR | ACC | 122.300 |
| Bahrain Radar | OBBB_1_CTR | ACC | 127.525 |
| Doha Control | OTDF_1_CTR | ACC N | 135.725 |
| Jeddah Control | OEJD_1_CTR | ACC 1 | 126.500 |
5.2 Departure Hand-Offs (30 + 12 configuration)
| Departure airport | Arrival airport | Fix | Transfer procedures |
|---|---|---|---|
| OBBI | OEJN | NARMI | Climbed to 12,000FT by Bahrain Approach, released to Dammam Approach for further climb. |
| OBBI | OEDF | NARMI | Climbed to 6,000FT by Bahrain Approach, released to Dammam Approach. |
| OBBI | OTHH/OTBD | ASTAD | Climbed 11,000FT by Bahrain Approach, released to Doha Radar North. |
5.3 Arrival Hand-Offs (30 + 12 configuration)
| Departure airport | Arrival airport | Fix | Transfer procedures |
|---|---|---|---|
| OTHH/OTBD | OBBI | TULUB | Released by Doha Radar North 12,000FT or below (as coordinated) |
| OEDF | OBBI | LADNA | Released by Dammam Approach 7,000FT by LADNA to Bahrain Approach. |